<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1er FlickrTrip : Páramo del Zumbador</title>
	<atom:link href="http://tatica.org/2009/12/29/1er-flickrtrip-paramo-del-zumbador/feed/" rel="self" type="application/rss+xml" />
	<link>http://tatica.org/2009/12/29/1er-flickrtrip-paramo-del-zumbador/?lang=en</link>
	<description>ps ax &#124; grep tuxilandia</description>
	<lastbuilddate>Sun, 20 May 2012 22:43:49 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CaChi</title>
		<link>http://tatica.org/2009/12/29/1er-flickrtrip-paramo-del-zumbador/comment-page-1/?lang=en#comment-2838</link>
		<dc:creator>CaChi</dc:creator>
		<pubdate>Wed, 06 Jan 2010 13:07:02 +0000</pubdate>
		<guid ispermalink="false">http://tatica.org/?p=1402#comment-2838-en</guid>
		<description>@tatica perfecto...</description>
		<content:encoded><![CDATA[<p>@tatica perfecto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tatica</title>
		<link>http://tatica.org/2009/12/29/1er-flickrtrip-paramo-del-zumbador/comment-page-1/?lang=en#comment-2837</link>
		<dc:creator>tatica</dc:creator>
		<pubdate>Wed, 06 Jan 2010 13:04:28 +0000</pubdate>
		<guid ispermalink="false">http://tatica.org/?p=1402#comment-2837-en</guid>
		<description>@Cachi Salu2, la propuesta es primero conocernos en un pequeño trip matutino al parque del este el próximo Sábado 23 de Enero de 9am a 2pm (con almuerzo grupal incluido). Debo estar publicando esta información a mas tardar el viernes :D</description>
		<content:encoded><![CDATA[<p>@Cachi Salu2, la propuesta es primero conocernos en un pequeño trip matutino al parque del este el próximo Sábado 23 de Enero de 9am a 2pm (con almuerzo grupal incluido). Debo estar publicando esta información a mas tardar el viernes :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaChi</title>
		<link>http://tatica.org/2009/12/29/1er-flickrtrip-paramo-del-zumbador/comment-page-1/?lang=en#comment-2827</link>
		<dc:creator>CaChi</dc:creator>
		<pubdate>Wed, 06 Jan 2010 02:06:14 +0000</pubdate>
		<guid ispermalink="false">http://tatica.org/?p=1402#comment-2827-en</guid>
		<description>hola tata, cuando hacemos el de caracas?... 
hay alguna idea y/o propuesta del sitio a visitar?</description>
		<content:encoded><![CDATA[<p>hola tata, cuando hacemos el de caracas?&#8230;<br />
hay alguna idea y/o propuesta del sitio a visitar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaChi</title>
		<link>http://tatica.org/2009/12/29/1er-flickrtrip-paramo-del-zumbador/comment-page-1/?lang=en#comment-2766</link>
		<dc:creator>CaChi</dc:creator>
		<pubdate>Wed, 30 Dec 2009 20:09:49 +0000</pubdate>
		<guid ispermalink="false">http://tatica.org/?p=1402#comment-2766-en</guid>
		<description>ummm me gusta asi aprovecho y termino de adquirir mi Lumix G1 o bien una cannon EOS...</description>
		<content:encoded><![CDATA[<p>ummm me gusta asi aprovecho y termino de adquirir mi Lumix G1 o bien una cannon EOS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicu</title>
		<link>http://tatica.org/2009/12/29/1er-flickrtrip-paramo-del-zumbador/comment-page-1/?lang=en#comment-2756</link>
		<dc:creator>nicu</dc:creator>
		<pubdate>Wed, 30 Dec 2009 07:21:12 +0000</pubdate>
		<guid ispermalink="false">http://tatica.org/?p=1402#comment-2756-en</guid>
		<description>Call the &quot;rule of thirds&quot; by its name, so people know what you are talking about and they can do a search for more info if they want.

Personally I would aimed for the center of one flower (stamens?) as the point of interest.

Also, not only the intersection points are important, also the lines (thirds), for example if you shoot the sea or a sunrise put the horizon line at one third, using the largest part of the images for what you think is important (it may be clouds, reflection in the water, sea waves, ground texture etc.)

A handy tool: when cutting with GIMP you can enable guides as &quot;rule of thirds&quot;, which will help you framing for this.</description>
		<content:encoded><![CDATA[<p>Call the &#8220;rule of thirds&#8221; by its name, so people know what you are talking about and they can do a search for more info if they want.</p>
<p>Personally I would aimed for the center of one flower (stamens?) as the point of interest.</p>
<p>Also, not only the intersection points are important, also the lines (thirds), for example if you shoot the sea or a sunrise put the horizon line at one third, using the largest part of the images for what you think is important (it may be clouds, reflection in the water, sea waves, ground texture etc.)</p>
<p>A handy tool: when cutting with GIMP you can enable guides as &#8220;rule of thirds&#8221;, which will help you framing for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

